Sizing Chart
Converting Australian shoe sizes to other countries has been known to cause a lot of confusion. Use this chart to determine what size shoe you should order to get a proper fit.
Adult Sizing
| Eagle Size | Bare Foot Length | US/AUS Ladies | US/AUS Men’s | UK Ladies | UK Men’s | Euro Ladies | Euro Men’s |
|---|---|---|---|---|---|---|---|
| 4-5 | 21.5cm (8.2″) | 4.5 | 3.5 | 2 | 2.5 | 34 | 35 |
| 5-6 | 22.5cm (8.7″) | 5.5 | 4.5 | 3 | 3.5 | 35.5 | 36 |
| 6-7 | 23.5cm (9.1″) | 6.5 | 5.5 | 4 | 4.5 | 37 | 37.5 |
| 7-8 | 24.5cm (9.5″) | 7.5 | 6.5 | 5 | 5.5 | 38 | 38.5 |
| 8-9 | 25.5cm (9.9″) | 8.5 | 7.5 | 6 | 6.5 | 39 | 40 |
| 9-10 | 26.5cm (10.3″) | 9.5 | 8.5 | 7 | 7.5 | 40.5 | 41 |
| 10-11 | 27.5cm (10.8″) | 10.5 | 9.5 | 8 | 8.5 | 42 | 41.5 |
| 11-12 | 28.5cm (11.3″) | 11.5 | 10.5 | 9 | 9.5 | 43 | 44 |
| 12-13 | 29.5cm (11.5″) | 12.5 | 11.5 | 10 | 10.5 | 44 | 45 |
Child Sizing
| Eagle Size | Bare Foot Length | US/AUS | UK | Euro | Japan |
|---|---|---|---|---|---|
| med | 11cm (4.3″) | 4 | 3.5 | 18 | 10 |
| large | 12cm (4.7″) | 5 | 4.5 | 19 | 11 |
| x-large | 13cm (5.1″) | 6 | 5.5 | 21 | 12 |
| 9-10 | 15cm (5.9″) | 8 | 7.5 | 24 | 14 |
| 11-12 | 17cm (6.6″) | 10 | 9.5 | 27.5 | 16 |
| 13-1 | 19cm (7.4″) | 12 | 11.5 | 30.5 | 18 |
| 2-3 | 20.7cm (8.1″) | 1 | 13.5 | 33.5 | 20 |
Measuring your Bare Foot Length
The best way to measure your foot yourself is to place your bare foot against the wall. Use a pencil to mark the top of your toe, and the bottom of your heel. Then measure the distance between these two marks.
Be sure to measure from the top of your toe to the bottom of your heel, not just where your actually touches the wall.
If you find yourself between two sizes, you can go either way, depending on how you like to wear your shoes.
For example, if your foot length is 27cm and you go down to a size 10, your boot will be snug at first. However, the boot will stretch as you walk in it, so after a while a size 10 will be just right. If you go up to size 11, after a while the boot will feel a little loose.


